2009 Spanish Grand Prix 2009/05/07
|
Race Results
| Finish Position | Start Position | Driver | Vehicle | Team | Laps Completed | Time | Retired | Points |
|---|---|---|---|---|---|---|---|---|
| 11 | 11 | Jason Button | Brawn-Mercedes | Brawn GP Formula One Team | 6666 | 1:37:19.202 | No | 1010 |
| 22 | 33 | Rubens Barrichello | Brawn-Mercedes | Brawn GP Formula One Team | 6666 | +13.056 | No | 88 |
| 33 | 55 | Mark Weber | Red Bull-Renault | 6666 | +13.924 | No | 66 | |
| 44 | 22 | Sebastian Vettel | Red Bul-Renault | 6666 | +18.941 | No | 55 | |
| 55 | 88 | Fernando Alonso | Renault F1 | 6666 | +43.166 | No | 44 |
Qualifying Results
Please "Edit with Template" the page and introduce Qualifying Results
Race Commentary
| Weather Notes | |
|---|---|
| Temperature | |
| Special Circumstances | An accident on the first lap of the race caused the retirement of Jarno Tulli, Adrian Sutil, and both Toro Rosso drivers. |
| Accidents |
Related Links & Content
Related Videos
Related Photos
Related News
Credits and Sources of Information
Text references <references/>
Other sources
tags: Spanish Grand Prix, Jenson Button, Circuit de Catalunya, Montmelo
This is a featured article created on 2010/3/6 12:25:08 PM. Last edit: 2010-3-16.

Please wait ...